The Genesis Series 1
by Ascend Horizon
The first-ever product drop — the true beginning of the MOLLY ecosystem. 550k units serialized, unique, and packed with crypto, NFTs, and memes. These early releases are not just consumables — they're relics in the making.
Products in Genesis Series 1
300,000
Units

| Series | Units | Notes |
|---|---|---|
| 1 | 3,000 | Ultra rare, loaded with extra crypto/NFTs |
| 2 | 6,000 | Still scarce, early adopter relic |
| 3 | 9,000 | High rarity, exclusive digital payloads |
| 4 | 12,000 | Gradual growth begins |
| 5 | 15,000 | Early collector tier |
| 6 | 18,000 | Wider entry point |
| Series | Units | Notes |
|---|---|---|
| 7 | 21,000 | Still relatively scarce |
| 8 | 24,000 | Larger availability, growing brand reach |
| 9 | 30,000 | Mid-range series |
| 10 | 36,000 | Early mass exposure |
| 11 | 45,000 | Large-scale availability |
| 12 | 81,000 | Global expansion batch |
100,000
Units

| Series | Units | Notes |
|---|---|---|
| 1 | 2,000 | Relic launch |
| 2 | 3,000 | Ultra collectible |
| 3 | 5,000 | Still rare |
| 4 | 7,000 | Growing adoption |
| 5 | 8,000 | Mid-tier collectors |
| Series | Units | Notes |
|---|---|---|
| 6 | 10,000 | Steady growth |
| 7 | 12,000 | Large presence |
| 8 | 15,000 | Broader availability |
| 9 | 18,000 | Wider retail reach |
| 10 | 20,000 | Expansion to mass audience |
100,000
Units

| Series | Units | Notes |
|---|---|---|
| 1 | 20,000 | Massive first wave (inclusion drop) |
| 2 | 18,000 | Early broader adoption |
| 3 | 15,000 | Still large supply |
| 4 | 12,000 | Scaling down |
| 5 | 10,000 | Tightening rarity |
| Series | Units | Notes |
|---|---|---|
| 6 | 8,000 | Scarcer mid-series |
| 7 | 7,000 | More collectible |
| 8 | 5,000 | Smaller legendary release |
| 9 | 3,000 | Ultra scarce |
| 10 | 2,000 | Relic tier |






